Expense Map
| Date | Item | Amount | By |
|---|---|---|---|
| Nov 30th, 2007 | Milk Tea | $3 | admin |
| Nov 27th, 2007 | Founders at Work | $17 | alex |
| Nov 23rd, 2007 | Indian Food | $12 | admin |
| Nov 21st, 2007 | West View Primary School | $1000 | admin |
| Nov 19th, 2007 | Asus GF Graphic Card | $35 | admin |
| Date | Item | Amount | By |
|---|---|---|---|
| Nov 30th, 2007 | Milk Tea | $3 | admin |
| Nov 27th, 2007 | Founders at Work | $17 | alex |
| Nov 23rd, 2007 | Indian Food | $12 | admin |
| Nov 21st, 2007 | West View Primary School | $1000 | admin |
| Nov 19th, 2007 | Asus GF Graphic Card | $35 | admin |
Recent Comments